Bugaboo Turtle Air + Turtle Air Wingbase | ja | 40 - 83 cm | ++ | + | 400 |
Cybex Aton 5 | nee | tot 13 kg | ++ | + | - |
Cybex Aton M i-Size + Base M i-Size | ja | 45 - 87 cm | ++ | + | - |
Maxi-Cosi Coral + FamilyFix3 | ja | 40 - 75 cm | ++ | + | 430 |
Maxi-Cosi Pebble Plus | nee | 45 - 75 cm | ++ | + | - |
Maxi-Cosi Pebble Plus + 2wayFix | ja | 45 - 75 cm | + | ++ | - |
Nuna Pipa Next + Pipa Next Base | ja | 40 - 83 cm | ++ | + | 450 |
Nuna Pipa Urbn | ja | 40 - 75 cm | + | + | 330 |
Peg Perego Primo Viaggio i-Size + i-Size Base | ja | 40 - 83 cm | ++ | + | 330 |
Swandoo Albert + i-Size Base | ja | 40 - 85 cm | + | + | 485 |
Babyzen Yoyo iZi Go Modular X1 i-Size by Besafe + iZi Modular i-Size base | ja | 40 - 75 cm | ++ | + | 500 |
Besafe iZi Go Modular X2 i-Size + iZi Modular i-Size Base | ja | 40 - 75 cm | ++ | + | 400 |
Britax Römer Baby-Safe 2 i-Size + i-Size Base | ja | 40 - 83 cm | ++ | + | - |
Britax Römer Baby-Safe 2 i-Size + i-Size Flex Base | ja | 40 - 83 cm | ++ | + | - |
Britax Römer Baby-Safe i-Size + i-Size Base | ja | 40 - 83 cm | ++ | + | - |
Cybex Aton 5 + Aton Base 2 | nee | tot 13 kg | ++ | + | - |
Cybex Aton B i-Size + Base M | ja | 45 - 87 cm | + | + | - |
Cybex Aton B2 i-Size + Base One | ja | 45 - 87 cm | + | + | 230 |
Cybex Aton Q i-Size | nee | 45 - 75 cm | ++ | + | - |
Cybex Aton Q i-Size + Base Q i-Size | ja | 45 - 75 cm | ++ | + | - |
Cybex Cloud T + Base T | ja | 45 - 87 cm | ++ | + | 500 |
Cybex Cloud Z i-Size | nee | 45 - 87 cm | ++ | + | - |
Cybex Cloud Z2 i-Size + Base Z2 | ja | 45 - 87 cm | ++ | + | 450 |
Joie i-Gemm | nee | 40 - 85 cm | ++ | + | 150 |
Joie i-Level | ja | 40 - 85 cm | + | ++ | 190 |
Joie i-Snug + i-Base Advance | ja | 40 - 75 cm | ++ | + | - |
Joie i-Snug 2 + i-Base Advance | ja | 40 - 75 cm | ++ | + | 230 |
Kiddy Evoluna i-Size 2 | ja | 40 - 83 cm | + | + | - |
Maxi-Cosi CabrioFix i-Size + CabrioFix i-Size Base | ja | 45 - 75 cm | ++ | + | 240 |
Maxi-Cosi Pebble Pro i-Size | nee | 45 - 75 cm | ++ | + | 140 |
Maxi-Cosi Rock | nee | 45 - 75 cm | + | + | 90 |
Maxi-Cosi Rock + FamilyFix One i-Size | ja | 45 - 75 cm | + | ++ | 240 |
Maxi-Cosi Tinca + Tinca Base | ja | 45 - 75 cm | ++ | + | - |
Mima iZi Go Modular X1 i-Size + iZi Modular i-Size base | ja | 40 - 75 cm | ++ | + | 450 |
Peg Perego Primo Viaggio Lounge + i-Size base | ja | 40 - 87 cm | ++ | + | 440 |
Silver Cross Simplicity Plus + Simplifix Isofix base | ja | tot 13 kg | + | + | - |
Stokke iZi Go Modular X1 i-Size by Besafe + iZi Modular i-Size base | ja | 40 - 75 cm | ++ | + | 540 |
Swandoo Albert | nee | 40 - 85 cm | ++ | + | 270 |
Besafe iZi Go Modular i-Size | nee | 40 - 75 cm | ++ | + | - |
Britax Römer Baby-Safe 2 i-Size | nee | 40 - 83 cm | ++ | + | - |
Britax Römer Baby-Safe i-Size + i-Size Flex Base | ja | 40 - 83 cm | ++ | + | - |
Bugaboo Turtle + Base | ja | 40 - 85 cm | + | + | - |
Cybex Aton B i-Size | nee | 45 - 87 cm | ++ | + | - |
Cybex Aton M i-Size | nee | 45 - 87 cm | + | + | - |
Cybex Cloud G i-Size + Base G | ja | 40 - 87 cm | + | + | 490 |
Cybex Cloud Z i-Size + Base Z | ja | 45 - 87 cm | + | + | - |
GB Idan | nee | tot 13 kg | ++ | + | - |
GB Idan + Base-Fix | ja | tot 13 kg | ++ | + | - |
Graco Snugessentials + Isofamily i-Size Base | ja | 35 - 75 cm | + | + | 200 |
Graco Snugessentials + Snugride i-Size Base | ja | 40 - 75 cm | + | + | 200 |
Lionelo Astrid i-Size + Astrid i-Size Base | ja | 40 - 87 cm | ++ | + | 175 |
Joie i-Gemm + i-Base | ja | 40 - 85 cm | + | + | 280 |
Maxi-Cosi CabrioFix i-Size | nee | 45 - 75 cm | ++ | + | 120 |
Maxi-Cosi Marble + Marble Base | ja | 40 - 85 cm | + | + | 330 |
Maxi-Cosi Pebble 360 | nee | 40 - 83 cm | ++ | + | 200 |
Maxi-Cosi Pebble 360 + FamilyFix 360 Base | ja | 40 - 83 cm | + | + | 400 |
Maxi-Cosi Pebble Pro i-Size + 3wayFix | ja | 45 - 75 cm | + | + | - |
Maxi-Cosi Pebble Pro i-Size + FamilyFix One | ja | 45 - 75 cm | + | + | 300 |
Maxi-Cosi Tinca | nee | 45 - 75 cm | ++ | + | - |
Nuna Arra Next + Base Next | ja | 40 - 85 cm | + | + | 500 |
Nuna Pipa Icon + Pipafix Base | ja | 40 - 85 cm | + | + | - |
Nuna Pipa Next + Base Next | ja | 40 - 83 cm | + | + | 440 |
Peg Perego Primo Viaggio i-Plus | nee | 40 - 83 cm | ++ | + | - |
Recaro Avan + Avan/Kio Base | ja | 40 - 83 cm | + | + | 360 |
Recaro Guardia + Smart Click Base | ja | tot 13 kg | + | + | - |
Recaro Privia Evo + Smart Click Base | ja | tot 13 kg | + | + | - |
Stokke iZi Go Modular i-Size | nee | 40 - 75 cm | ++ | + | 300 |
Babystyle Oyster Carpace Infant | nee | 40 - 83 cm | + | + | - |
Besafe iZi Go Modular i-Size + i-Size Base | ja | tot 13 kg | + | + | - |
Britax Römer Baby-Safe i-Size | nee | 40 - 83 cm | + | + | - |
Chicco Kory Plus Air i-Size + Full 360 i-Size Base | ja | 40 - 85 cm | + | + | 440 |
Cosatto Acorn i-Size + Acorn i-Size Base | ja | 40 - 87 cm | + | + | 480 |
Cybex Aton 5 + Aton Base 2-fix | ja | tot 13 kg | + | + | - |
Cybex Aton B2 i-Size | nee | 45 - 87 cm | + | + | 130 |
Cybex Cloud Q | nee | tot 13 kg | ++ | + | - |
Foppapedretti Next i-Size | nee | 40 - 80 cm | + | + | - |
Jané Koos i-Size R1 + iPlatform | ja | 40 - 83 cm | + | + | 400 |
Kiddy Evo-Lunafix | ja | tot 13 kg | + | + | - |
Maxi-Cosi Coral | nee | 40 - 75 cm | ++ | + | 280 |
Peg Perego Primo Viaggio SLK + i-Size Base | ja | 40 - 87 cm | ++ | + | 370 |
Recaro Guardia | nee | tot 13 kg | + | + | - |
Recaro Privia Evo | nee | tot 13 kg | + | + | - |
Stokke iZi Go Modular i-Size + i-Size Base | ja | 40 - 75 cm | + | + | 550 |
Uppababy Mesa i-Size | nee | 40 - 78 cm | + | + | 270 |
Uppababy Mesa i-Size + i-Size Base | nee | 40 - 78 cm | + | + | 480 |
Avionaut Cosmo | nee | 40 - 87 cm | ++ | O | - |
Avionaut Cosmo + IQ Base 2.0 C | ja | 40 - 87 cm | + | + | - |
Avionaut Pixel | nee | 40 - 86 cm | + | + | - |
Babyzen Yoyo iZi Go Modular X1 i-Size by Besafe | nee | 40 - 75 cm | ++ | O | 270 |
Bugaboo Turtle | nee | 40 - 85 cm | + | + | - |
Bugaboo Turtle Air | nee | 40 - 83 cm | + | + | 250 |
Cybex Cloud G i-Size | nee | 40 - 87 cm | ++ | O | 260 |
Cybex Cloud Q + Base Q-fix | ja | tot 13 kg | + | + | - |
Graco SnugFix + SnugFix Isofix Base | ja | tot 13 kg | + | + | - |
Inglesina Darwin i-Size | nee | 40 - 75 cm | + | + | - |
Jané Koos i-Size R1 | nee | 40 - 83 cm | ++ | O | 235 |
Joie i-Snug | nee | 40 - 75 cm | ++ | + | - |
Joie i-Snug 2 | nee | 40 - 75 cm | ++ | + | 120 |
Mima iZi Go Modular X1 i-Size | nee | 40 - 75 cm | ++ | O | 270 |
Nuna Pipa Icon | nee | 40 - 85 cm | + | + | - |
Nuna Pipa Next | nee | 40 - 83 cm | + | + | 220 |
Silver Cross Dream | nee | 40 - 85 cm | ++ | O | 260 |
Stokke iZi Go Modular X1 i-Size by Besafe | nee | 40 - 75 cm | ++ | O | 300 |
Avionaut Pixel + IQ base | ja | 40 - 86 cm | + | + | - |
Besafe iZi Go Modular X2 i-Size | nee | 40 - 75 cm | ++ | O | 220 |
Britax Römer Baby-Safe 3 i-Size | nee | 40 - 83 cm | + | O | 260 |
Britax Römer Baby-Safe iSense | nee | 40 - 83 cm | + | O | 175 |
Chicco Kiros Evo i-Size + Kiros Evo i-Size Base | ja | 40 - 78 cm | + | + | 380 |
Cybex Cloud T | nee | 45 - 87 cm | ++ | O | 250 |
Cybex Cloud Z2 i-Size | nee | 45 - 87 cm | ++ | O | 200 |
Hauck Comfort Fix + Comfort Fix Isofixbasis | ja | tot 13 kg | + | + | - |
Maxi-Cosi Cabriofix | nee | tot 13 kg | + | + | - |
Maxi-Cosi Citi | nee | tot 13 kg | + | + | - |
ABC Design Tulip | nee | 45 - 85 cm | + | + | 200 |
CBX Shima | nee | tot 13 kg | + | O | - |
Foppapedretti Next i-Size + Isofix Base Next i-Size | ja | 40 - 80 cm | + | + | - |
Joie Calmi + i-Base Encore | ja | 40 - 70 cm | + | + | 440 |
Lionelo Astrid i-Size | nee | 40 - 87 cm | ++ | O | 90 |
Maxi-Cosi Pebble 360 Pro2 | nee | 40 - 87 cm | ++ | O | 300 |
Maxi-Cosi Pebble 360 Pro2 + FamilyFix 360 Pro | ja | 40 - 87 cm | + | O | 570 |
Baby Jogger City Go i-Size + i-Size base | ja | 0 - 87 cm | + | + | - |
CBX Shima + Shima Isofix Base | ja | tot 13 kg | + | + | - |
Chicco Kory Plus Air i-Size | nee | 40 - 85 cm | ++ | O | 220 |
Graco Snugride i-Size + Base i-Size | ja | 0 - 87 cm | + | + | - |
Inglesina Darwin i-Size + Darwin i-Size Base | ja | 40 - 75 cm | O | + | - |
Jané iMatrix + iPlatform | ja | 40 - 83 cm | + | + | - |
Nania Beone SP | nee | tot 13 kg | + | + | - |
Peg Perego Primo Viaggio SLK | nee | 40 - 87 cm | ++ | O | 220 |
Silver Cross Simplicity Plus | nee | tot 13 kg | + | O | - |
Baby Jogger City Go i-Size | nee | 0 - 87 cm | + | O | - |
Britax Römer Baby-Safe 5Z2 + Flex Base 5Z | ja | 40 - 85 cm | + | O | 550 |
Cosatto Acorn i-Size | nee | 40 - 87 cm | ++ | O | 270 |
Graco SnugFix | nee | tot 13 kg | + | O | - |
Hauck Comfort Fix | nee | tot 13 kg | + | O | - |
Peg Perego Primo Viaggio Lounge | nee | 40 - 87 cm | ++ | O | 310 |
Recaro Avan | nee | 40 - 83 cm | + | O | 250 |
Simple Parenting Doona+ | nee | tot 13 kg | O | + | - |
Britax Römer Baby-Safe 3 i-Size + Flex Base iSense | ja | 40 - 83 cm | + | O | 515 |
Britax Römer Baby-Safe 5Z2 | nee | 40 - 85 cm | + | O | 290 |
Britax Römer Baby-Safe iSense + Flex Base iSense | ja | 40 - 83 cm | + | O | 440 |
Graco Snugessentials | nee | 40 - 75 cm | + | O | 100 |
Maxi-Cosi Cabriofix + Familyfix | ja | tot 13 kg | O | + | - |
Simple Parenting Doona+ + Isofix Base | ja | tot 13 kg | O | + | - |
Deel deze pagina